Loading clues...
| Clue | Most Frequent Answer |
|---|---|
| earth | iron |
| sun | corona |
einstein | (theory of) special relativity |
| nobel | curie |
| tb | eye |
| newton | viscosity |
| boltzmann | entropy |
| 90 degrees | quarter-wave plate |
| euler | angular velocity |
| nobel physics prizes | transistor |
| si | tesla |
| lorentz | linear |
| nobel prize in chemistry | van't |
| kelvin | temperature |
| atp | glycolysis |
| max planck | de broglie |
| pythagoras | root |
| schrodinger | particle in a box |
| coulomb | fusion |
| bernoulli | euler |
| moon | sea |
| nasa | aerosol |
| kepler | ellipse |
| john watson | little albert |
| nmr | heavy water |
| taylor | e to the x |
| euclid | prime |
| euclidean | defect |
| fischer | titration |
| milky way | andromeda |
| avogadro | brownian |
| quantum | energy |
| harvard | distance |
| gauss | charge |
| in faraday | lenz |
| pcr | taq |
| two of maxwell | gauss |
| poisson | distribution |
| one gram | peptidoglycan |
| hagar | ammonia |
| rna | long noncoding |
| mercury | transit |
| james thomson | electron |
| s.i | candela |
| pauling | electronegativity |
| waal | ideal gas |
| 140 degrees | root |
| gaussian | harmonic oscillator |
| fermi | argonne |
| christian bohr | rydberg |
| higgs | gauge |
| doppler | time dilation |
| standard model | quark |
| bell | entanglement |
| jupiter | ganymede |
| fourier | conduction |
| linear | schrodinger |
| edta | titration |
| gibbs | equilibrium |
| in archaea | domain |
| james maxwell | ampere |
| mars | viking |
| "a" | acceleration |
| feynman | brownian |
| reynolds | drag |
| bowen | quartz |
| fda | drugs |
| "freude" | horney |
| "eye for eye" | 30 |
| java | oracle |
| markov | distribution |
| type ii | light curve |
| python | type |
| pascal | binomial |
| covid | pcr |
| clausius | vapor pressure |
| dirac | positron |
| helmholtz | temperature |
| curie | neodymium |
| hiroshima | plutonium |
| solar system | saturn |
| cern | higgs |
| weierstrass | polynomial |
| hernando de soto | american history |
| bertrand | price |
| john bardeen | transistor |
| fermat | square |
| around 300 million meters | sound |
| le chatelier | equilibrium |
| boyle | hooke |
| l1 | cache |
| lagrange | three-body |
| hoff | semi-permeable membrane |
| c. s. lewis | coordinate |
| "pie" | glycolysis |
| co2 | solvent |
| laplace | spherical |
| krebs | nadh |
| compton | planck |
| riemann | euler |
| big bang | neutrino |
| "atlantic" | hurricane |
| tay-sachs | lysosome |
| "number" | integer |
| hubble | velocity |
| saturn | iapetus |
| bose-einstein | spin |
| roger penrose | black hole |
| lev landau | phase transition |
| ac | resistance |
| six degrees | vibration |
| huygens | interference |
| noam chomsky | skinner |
| "super" | capacitor |
| "factor" | transcription |
| pluto | voyager |
| "i" | interferometer |
| minkowski | speed of light |
| the super-kamiokande | proton |
| abc | flower |
| betelgeuse | orion |
| heron | triangle |
| ligo | gravitational wave |
| hooke | spring |
| brouwer | intermediate value |
| fred hoyle | anthropic |
| cauchy | index of refraction |
| papua new guinea | malinowski |
| ostwald | ammonia |
| andrew wiles | fermat |
| dalton | hydrogen |
| hardy | ramanujan |
| "metric" | equivalence |
| drosophila | speciation |
| five-digit | 399 |
| paul samuelson | marshall |
| principia mathematica | newton |
| "cokes" | pasteur |
| fibonacci | golden ratio |
| "ass-imp-totes" | co |
| "car-box-ill" | peptide |
| millikan | charge |
| ian smith | marx |
| siberia | tundra |
| 60-degree | 105 |
| leels | recessive |
| richard thaler | choice |
| michael faraday | current |
| weinberg | weak |
| type ia | spectral line |
| alpha and | antihydrogen |
| williamson | ether |
| "e" | error |
| "universal" | solvent |
| epr | entanglement |
| ampere | maxwell |
| brown | jupiter |
| snell | index of refraction |
| "bobo" | bandura |
| jewel | volt |
| "sites" | complement |
| ucla | bruins |
| sn2 | cyanide |
| "pop" | platinum |
| hayashi | main |
| "poly-sack-uh-ride" | cellulose |
| poynting | current density |
"e equals m c squared" | special relativity |
| sigma n | triple |
| "strength" | dielectric |
| tsah | integer |
| debye | specific heat |
| archimedes | rational |
| david hilbert | sphere |
| carl sagan | galileo |
| henrietta swan leavitt | luminosity |
| kip | rt |
| sphere | crust |
| aqua | gold |
| cushing | pituitary |
| bcs | superconductivity |
| "hide-rock-side" | alcohol |
| in the cativa | iodine |
| diophantine | integer |
| nash | evolutionarily stable |
| atwood | pulley |
| cmb | big bang |
| banach | free |
| "sixth" | extinction |
| calvin | rubisco |
| r. j. bowman | kidney |
| aldous huxley | agnostic |
| ohm | current |
| "r," | th |
| harlow | monkey |
brewster's angle | index of refraction |
| monte carlo | random |
| cp | pari |
| kerr | black hole |
| lavoisier | priestley |
| piraha | tonal |
| the bronsted-lowry | hydrogen |
| fields medal | abel |
| "0 comma 2" | 25 |
| er | antibodies |
| sds | twelve |
| alan krueger | minimum wage |
| david phillips | unemployment |
| z | nucleus |
| akira yoshino | batteries |
| louis pasteur | tartaric |
| nadh | glycolysis |
| cooper | superconductor |
| nambu | symmetries |
| nobel prize in physiology | fleming |
| rsa | prime |
| ricardo | export |
| dick wilson | tectonic plate |
| henri becquerel | curie |
| slater | shield |
| maldi | ionization |
| "computers" | distance |
| muzafer sherif | robbers cave |
| mosfet | two-dimensional |
| mersenne | perfect |
| "glue" | strong |
| az-ih--ul | principal |
| walter brattain | transistor |
| "hurts" | sound |
| william shockley | transistor |
| cftr | atp |
| "balanced" | code switching |
| "rye" | betelgeuse |
| carnot | adiabatic |
| linus pauling | electronegativity |
| "light" | sodium chloride |
| wick | commutativ |
| tray | xylem |
| ising | phase transition |
| cobb | production |
| "one" | amyotrophic lateral |
| goldman | nernst |
| wolfgang pauli | spin |
| laplacian | temperature |
| millennium prize | np |
| thay | indicator |
| the meselson-stahl | dna replication |
| christian du duave | phagocytosis |
| maclaurin | taylor |
| "quick" | sort |
| von neumann | merge |
| koch | cholera |
| arnold sommerfeld | band |
| elizabeth loftus | witness |
| "indexing" | language |
| "big" | rrna |
| kirchhoff | charge |
| one millimeter | carbon monoxide |
| myers | personality |
| la rochelle | sodium |
| "cold" | fusion |
| tim | mitochondrion |
| dorothy hodgkin | insulin |
| society | mead |
| langevin | brownian |
| cfcs | ozone |
| don zimmerman | doing gender |
| "reverse" | osmosis |
| james suzman | kalahari |
| orion | betelgeuse |
| "y equals 5 cosine t" | ellipse |
| about 770 miles per hour | sound |
| chandrasekhar | black |
| gaucher | lysosome |
| murray gell | quarks |
| "own-ace" | cpf1 |
| zeeman | microwave |
| b.f. skinner | thorndike |
| mo | oxygen |
| carl rogers | therapy |
| five carbons | molt |
| "rule" | feynman diagram |
| "on a heuristic viewpoint concerning the production and transformation of light." | einstein |
| parsec | absolute |
| "transverse" | two |
| "ne... pas" | negation |
| legendre | square |
| "like" | time |
| pes | x-ray |
| nobel in economics | commons |
| lewis hunt morgan | drosophila |
| h | planck |
| ehrenfest | two |
| 100 degrees celsius | boiling point |
| "short-period" | comet |
| "kala," | reduplication |
| christian anfinsen | disulfide |
| although tok pisin | suffix |
| heisenberg | position |
| paul ehrlich | syphilis |
| "green," | wood |
| amazon basin | ridge |
| player 1 | minimax |
| micro*nuclei | cilia |
| hypotenuse | pythagorean theorem |
| thomas edison | tesla |
| in rutherford | geiger |
| hess | critical |
| lhc | tevatron |
| monsanto | iodine |
| pfizer | trimester |
| alexander butlerov | isomer |
| teer | isotope |
| trih | isotope |
| taq | magnesium |
| barbara mcclintock | maize |
| "center-seeking" | centripetal |
| antarctica | desert |
| chicago pile | fermi |
| suess | carbon-14 |
| range province | normal |
| ohl-fak | smell |
| "x squared." | taylor series |
| one of the bogdanovs | planck |
| origin of continents | wegener |
| the and oceans | wegener |
| yang | ethylene |
| around 343 meters per second | velocity |
| measurements | velocity |
| knudsen | length |
| benard | rayleigh |
| the frisch-smith | muon |
| lyman | rydberg |
| casimir | vacuum |
| ekman | coriolis |
| acc | ethylene |
| nrt | ideal gas |
| mit | chomsky |
| fabry-perot | interferometer |
| ir | vibration |
| h1n1 | 1918 |
| dupont | polymer |
| "gene-oh-types" | punnett |
| "three" | auxin |
| "h two o two" | empirical |
| ieee | float |
| 12 grams | carbon |
| "thigh" | uracil |
| king's | franklin |
| edwin hubble | cepheid |
| "on the electrodynamics of moving bodies" | special |
introduction to quantum mechanics | griffiths |
| stanley whittingham | cobalt |
| perga | cone |
| nadph | calvin |
| rubisco | calvin |
| rast | allergies |
| university college london | franklin |
| mapk | phosphate |
| geiger | radiation |
| george gamow | tunnel |
| mark bowden | 3d printer |
| nelson cowan | neutrino |
| "2 d sine theta," | diffraction |
| iupac | electronegativity |
| budyko | runoff |
| "laces" | chaos |
| chatgpt | neural network |
| bob | battle of the sexes |
| san | kalahari |
| harvey fletcher | elementary charge |
| anti-stokes | temperature |
| andromeda | cepheid |
| eastern hemisphere | coriolis |
| fermi-dirac | spin |
| "bike" | chaos |
| k | equilibrium |
| cournot | oligopoly |
| joseph kirschvink | iron |
| levinthal | fold |
| francis galton | birth order |
| noether | symmetries |
| polanyi | desorption |
| raoult's law | mole fraction |
| psychological types | myers-briggs |
| "weak" | lens |
| colloids | ph |
| koppen | desert |
| "light-emitting" | diode |
| svedbergs | ribosome |
| littrow | prism |
| stanley milgram | stranger |
| asc | caspase |
| 4.148 joules | ideal gas |
| james chadwick | life |
| "crystal" | franklin |
| schwann | myelin |
| bretz | channeled scabland |
| aequorea victoria | green fluorescent protein |
| konrad lorenz | tinbergen |
| universe | dark energy |
| urbain le verrier | neptune |
| tycho brahe | kepler |
| pace | aerosol |
| delta h | gibbs |
| pierre | curie |
| maryam mirzakhani | riemann |
| william labov | philadelphia |
| y | two |
| c4 | calvin |
| suffix | antibodies |
| griffiths | lowering operator |
| sine theta | 1/2 |
| "zero" | zero |
| fish | metaphase |
| m1 and m2 | money supply |
| uscs | gravel |
| lyme | tick |
| ellen gates starr | hull house |
| robert lucas | business cycle |
| fock | number |
| html | |
| "environmental" | electron microscopy |
"spooky action at a distance" | quantum entanglement |
| kronecker | orthogonal |
| ronald fisher | pea |
| cass sunstein | choice |
| trip | pepsin |
| anthony | horse |
| triton x-100 | polyethylene glycol |
| atlas | higgs |
| c3 | isopropyl |
| la geometrie | signs |
| el nino | temperature |
"how long is the coast of britain?" | mandelbrot |
| 24 square | 54 |
| "5 x cubed" | coefficie |
| henry moseley | atomic number |
| i. moseley's | root |
| "bomb" | calorimetry |
| 30-nanometer | histone |
| lindemann | collision |
| arrhenius | collision |
| "hyper" | inflation |
| squid | magnetic field |
| wesley mitchell | business cycle |
| davy | electrolysis |
rosalind franklin | dna |
| arno penzias | cosmic microwave background |
| thorstein veblen | leisure |
| equatoria | solstice |
| "i get smashed" | gallstone |
| mass | wood |
| "forward" | induction |
| galileo | rings of saturn |
| "c four h six o six" | benzene |
| francis crick | franklin |
| james lovelock | gaia |
| vilfredo pareto | italy |
| agent orange | auxin |
| ceres | cryovolcanism |
| "doubly." | linked list |
| donald knuth | linked list |
| sars | blood pressure |
| graham | molar mass |
| stanford university | fire |
| giffen | demand |
| eugene fama | efficient-market |
| "bubble" | sort |
| "h psi equals e psi" | schrodinger |
| "specific" | heat capacity |
| leds | blue |
| microsoft excel | mitosis |
| gwah | glycine |
| hershey-chase | phage |
| 100 joules | 75 |
| rubik | conjugate |
| cube | conjugate |
| joule | real gas |
| "theory," | dependency |
| darwin in the descent of man | sexual |
| big dipper | polaris |
| james tobin | exchange rate |
| david wechsler | intelligence quotient |
| metropolitan opera | neutrino |
| "sperms" | angiosperm |
| robert millikan | oil drop |
| "bars" | mitzvah |
| aufbau | electron |
| sheldon glashow | weak |
| abdus salam | weak |
| "chemical" | electron affinity |
| huckel | ring |
| wnt | gpc |
| free to choose | friedman |
| paleozoic | trilobite |
| adp | atp |
| kimberle crenshaw | female |
| george klein | parallel |
| pappu | side chain |
| henry cavendish | torsion |
| ffpe | microtome |
| fair | pauli exclusion |
| "b" | rings of saturn |
| charles pedersen | crown ether |
| brat | transistor |
| 80 kelvins | superconductivity |
| fred pearson | michelson |
| galois | abel |
| nikola tesla | transformer |
| creutzfeldt-jakob | prion |
| "true ribs" | floatin |
| urodela | salamander |
| phd | chomsky |
| ivan pavlov | condition |
"two pi times radius over length" | screw |
| in the gram | iodine |
| card | cell death |
| oy | calculus of variations |
| "integer" | type |
| cns | myelin |
| 2-to-2-to-1 | moment of inertia |
| bardeen | transistor |
| aspergillus | ascomycota |
| according to the arrhenius | two |
| "standard" | conformity |
| briggs type indicator | personality |
| mulliken | electron affinity |
| 254 nanometers | ultraviolet |
| watts | power |
| fe | iron |
| "ease of doing business," | world bank |
| nhcs | carbene |
| gran | equilibrium constant |
| meissner | superconductivity |
| voyager 2 | uranus |
| "consumption," | tuberculosis |
| schlenk | argon |
| enrico fermi | fission |
| cno | fusion |
| lise meitner | protactinium |
| okazaki | dna |
| philip zimbardo at a california | stanford |
| fadh | krebs |
| signal | noise |
| geminin | dna |
| kitty genovese | bystander |
| jean perrin | brownian |
| annus mirabilis | brownian |
| john goodenough | lithium-ion battery |
| "feeling the future." | replication |
| ntp | time |
| medicine | baltimore |
| very large telescope | 51 pegasi b |
| ires | 5' cap |
| in why nations fail | extractive |
| alma | interferometer |
| "kinetic" | friction |
| "sing." | street |
| "appetite" | phosphate |
| raman | temperature |
| o2 | oxygen |
| tibor rado | turing machine |
| "one-loop." | feynman diagram |
| auger | photoelectric |
| eightfold path | gell-mann |
| oxalo*acetate | mitochondria |
| robert merton | archaeology |
| hertz | quantization |
| less than 180 degrees | supplement |
| niels bohr | radius |
| max kohn | density functional theory |
| george paget thomson | raymond |
| kupffer | liver |
| pierre victor auger | photoelectric |
| pasteur | oxygen |
| "fume-uh-rate" | krebs |
| "ate" | krebs |
| "hints" | font |
| "belt." | orion |
| tyrannasorus | legume |
| biliverdin | deinonychus |
| crispr | sickle cell |
| james gleick | chaos |
| "butter" | production possibilities |
| john wesley powell | grand canyon |
| copii | vesicle |
| "trans," | seaborg |
| secchi | sea |
| gondwana | tethys |
| daron acemoglu | extractive |
| pluh-tah-nik | tetrahedron |
| iter | fusion |
| "revolving door" | federal reserve |
| large hadron | cern |
| apa | therapy |
| hodgkin | insulin |
| war of currents | tesla |
| in american english | th |
| lacan | lacan |
| e. o. wilson | ant |
| harrison schmitt | dark |
| esther lederberg | virus |
| bcg | tuberculosis |
| gs | sequence |
| lair | lung |
| hertzsprung | cepheid |
| "last theorem" | fermat |
| the power p | fermat |
| ophiocordyceps | ant |
| monera | bacteria |
| rudolf peierls | ferromagnetism |
| wimp | standard model |
| epsom | magnesium |
| "unified" | type |
| javascript | type |
| four x plus | 12 |
| leydi | gonadotropin-releasing hormone |
| "z equals r" | cone |
| big five | neurotic |
| stp | zero |
| "b natural" | convection |
| fed | small intestine |
| peyer | small intestine |
| andre geim | carbon |
| "flow" | xylem |
| morse | vibration |
| vess | lysosome |
| "son of the law" | mitzvah |
| joseph henrich | families |
| "great dimming" | dust |
| "little green men." | pulsar |
| mind, self | mead |
| gui | xerox |
| sagittarius | milky |
| frederick sanger | protein |
| mach | speed of sound |
| "lifetime value" | customer |
| "virtual" | photon |
| "good" | desert |
| spence | log |
| "little theorem." | fermat |
| calvin bridges | nondisjunction |
| gev | atlas |
| "triad" | therapy |
| 573 degrees celsius | quartz |
| mohs | quartz |
| mary ainsworth | children |
| an investigation of the laws of thought | boole |
| chlamydomonas | rhodopsin |
| blast | sequence |
| "n minus 1" | transition metal |
| ipa | vowel |
| wien | planck |
| "heat," | cavendish |
| case western reserve | interferometer |
| "hausdorff" | dimension |
| g. n. ramachandran | collagen |
| erving goffman | ad |
| robert wilson | cosmic microwave background |
| "handedness." | chiral |
| runge-kutta | integration |
| jack kirby | phytoplankton |
| "conventional" | moral |
| mofs | adsorption |
| jim mckay | klei |
| neptune | triton |
| "health" | glacier |
| golgi | lysosome |
| southern oscillation | temperature |
| laboratory experiments in the social sciences | stanford |
| ginevra | inequality |
| "precautionary" | transaction |
| "washington consensus" | tariff |
| leonhard euler | basel |
| anderson et al | video game |
| bayer | aspirin |
| patrick geddes | cities |
| "box" | adenine |
| bosch | haber |
| sophia | anima |
| ssris | serotonin |
| ronald coase | transaction |
| nag | lysozyme |
| manufacturing consent | chomsky |
| naames | aerosol |
| al-vee | surfactant |
| "ox" | c4 |
| "sigh" | wave |
| kayser-fleischer | cornea |
| anopheles | malaria |
| yang-mills | gauge |
| edward kasner | googol |
| "guns" | production possibilities |
| "slower" | zeeman |
| "not a word of landau and not a thought of lifshitz." | physics |
| shannons | bit |
| docker | superuser |
| john mcwhorter | morpheme |
| arthur janov | homosexuality |
| "micro" | satellite |
| "r equals theta" | spiral |
| bezout | greatest common |
| 360 degrees | coterminal |
| zahlen | integer |
| "co*domain" | range |
| "ripening" | ostwald |
| roald dahl | power |
| kroll | titanium |
| chemists | dipole |
| acth | pituitary |
| "ultraviolet catastrophe." | rayleigh |
| "1 comma -1 comma 2" | root |
| "worm-like" | polymer |
| "faith, hope, and love," | charity |
| hplc | chromatography |
| conda | package manager |
| "anti" | trans |
| max weber | catholic |
| gymnophiona | caecilia |
| stribeck | friction |
| amonton | friction |
| walter mischel | child |
| "topological" | defect |
| sill | zeolite |
| polarizable | insulator |
| hayflick | human |
| "t" | gender |
| wegener | pangaea |
| "might" | tungsten |
| "structure" | voids |
| crab nebula | messier |
| carl friedrich gauss | laplace |
| zermelo | set |
| simulink | digital |
| general for life | partnership |
| thinking fast | availability |
| carl woese | archaea |
| oliver heaviside | step |
| lehmann | seismograph |
| schwarz | unit circle |
| mond | nickel |
| james webb | hubble |
| "hides" | carbonyl |
| gloo | cortisol |
| kathleen lonsdale | crystallography |
| bragg | optical fiber |
| optical fiber | |
| "pseudo-" | random |
| "ordinary" | differential |
| mega*parsec | andromeda |
| "second-order" | classical conditioning |
| "operant" | condition |
| glashow | weak |
| "truth." | ecce homo |
| ginzburg | superconduct |
| "quasi" | isotropic |
| "active" | camouflage |
| "god particle" | higgs |
| cms | higgs |
| michaelis-menten | derivative |
| according to mendelian | recessive |
| "focus," | attention |
| adhd | attention |
| "image." | range |
| woodward | spectrophotometry |
| beer | spectrophotometry |
| di lorenzo | conductivity |
| leslie lamport | tex |
| reston | filo |
| rubp | carbon dioxide |
| rtd | resistance |
| will ratcliff | multicellular |
| "snowflake yeast" | multicellular |
| allen | electronegativity |
| thomas midgley jr | knock |
| morrison formation | western interior seaway |
| the erdos-kac | central limit |
| muirhead | geometric means |
| jespersen | egyptian |
| nabarro-herring | diffusion |
| coble | diffusion |
| michael jensen | shareholder |
| "pictures" | blac |
| loftus | loftus |
| "x equals 3 sine t" | ellipse |
| ybco | superconductor |
| tcp | firewall |
| tca | krebs |
| "magical number," | seven |
| second law | acceleration |
| "f equals m a." | acceleration |
| kip thorne | wheeler |
| "speculative reason" | transaction |
| "third-generation" | firewall |
| oxford calculators | buridan |
| "[this word] mixing" | phase |
| "4n plus 2" | ring |
| "cyclo-." | ring |
| lawrence kohlberg | moral |
| "adme" | drug |
| rao | mitosis |
| cooh | amino acid |
| chien shiung wu | weak |
| caltech | feynman |
| d3 | helium |
| mankin | evapotranspiration |
| "little" | fermat |
| "map" | four-color |
| hugo munsterberg | industrial |
| "father of experimental psychology" | wundt |
| "zones" | subduct |
| "die-pole" | hydrogen |
| after edwin mcmillan | seaborg |
| "nine eight" | crispr |
| horsehead nebula | orion |
| "boolean" | type |
| pv | ideal gas |
| schwarzschild | black |
| "hierarchy of needs." | maslow |
| william ruddiman | ice age |
| "choice architect" | sunstein |
| glut | insulin |
| prior to the dsm | personality |
| solomon asch | conformity |
| kuiper | scattered disk |
| szilard | maxwell's demon |
| sns | neutron |
| e. t. a. hoffman | geometric means |
| secis | translation |
| law | cosine |
| arthur eddington | optical depth |
| rigel | orion |
| six sigma | customer |
| "b, c" | calcium |
| borrelia | spirochaete |
| "x equals cosine t" | helix |
| gan | lie |
| hund | orbital |
| "special." | general relativity |
| aaronson | quantum computer |
| "d," | resonance |
| stern | spin |
| rose yu | symmetries |
| ark-ih-mee-dee-en | truncate |
| eta | viscosity |
| otto hahn | meitner |
| wealth of nations | smith |
| bonus self | fission |
| bonus turnover | catalyst |
| bonus by faraday | induction |
| fresnel | diffraction |
| mintaka | orion |
| galapagos islands | speciation |
| mueller | war |
| "circumscribed" | inscribe |
| "circumference" | perimeter |
| united nations sustainable development goal | poverty |
| "x squared plus y squared equals r squared" | circle |
| "binding" | antibodies |
| fc | antibodies |
| "complex" | exponential |
| "flipping" | housing |
| "adjacent over hypotenuse." | cosine |
| "sub-man" | saliva |
| "private languages." | calculus |
| "valence" | band |
| the interpretation of these phenomena | dream |
| trig | period |
| "f of x always equals f of the quantity x plus some fixed constant" | period |
| "y equals x squared" | parabola |
| nagant | silencer |
| "x minus 1" | factorization |
| "the cube root of x" | inverse |
| bandura | social learning |
| kepert | vsepr |
| duflo | random |
| "hidden models" | markov chain |
| "0 raised to the 0 power" | log |
| "0 divided by 0" | log |
| "countable" | infinit |
| "aleph-null" | infinit |
| "physiological" | maslow |
| pickwick | obesity |
| proxima centauri | parsec |
| swac | b12 |
| selmer bringsjord | lovelace |
| mathematica | newton |
| xavier | weights |
| "sparks" | calcium |
| fbi law enforcement bulletin | home invasion |
| "now it is our turn to study" | statistical mechanics |
| goodstein | statistical mechanics |
| boltzmann and ehrenfest | statistical mechanics |
| "conspicuous" | leisure |
| everett | collapse |
| wilhelm wundt | ebbinghaus |
| "taz" | ebbinghaus |
| "lef." | ebbinghaus |
| "pwann-soh's" | angular momentum |
| poinsot | angular momentum |
| economist elinor ostrom | commons |
| "governing" | commons |
| "monitoring." | commons |
| "the most conclusive evidence of pecuniary strength." | leisure |
| howard becker | drug |
| states of matter | statistical mechanics |
| clark hull | drive |
| economist claudia goldin | participation |
| reidemeister | knot |
| ralph kronig | stern-gerlach |
| "stupid" | war |
| "value" | shareholder |
| ostrom | irrigation |
| heinrich | iceberg |
| sally floyd | congestion |
| "avoidance" | congestion |
| "random early detection" | congestion |
| deep impact | comet |
| anthropocene | extinction |
| udp | firewall |
| ip | firewall |
| depc | ribonuclease |
| oldroyd | strain |
| raimer dunke | tardigrade |
| "small stellated," | dodecahedron |
| "great stellated" | dodecahedron |
| as perey | curie |
| ilya prigogine | thermodynamic |
| "prig-oh-zheen's" | thermodynamic |
| espadaler | colony |
| "ghost" | lightning |
| robert marin | apathy |
| jayne birkby | 51 pegasi b |
| "electron windmill" | nano |
| alex tabarrok | marginal |
| tyler cowen | marginal |
| gregory hines | neuron |
| dunham | java |
| marin mersenne | string |
| olimpia | gold |
| svg | vector |
| "routine accomplishment embedded in everyday interaction." | doing gender |
| edsger dijkstra | chessboard |
| "open" | chessboard |
| montreal protocol | antarctica |
| 20 degrees celsius | two |
| nanook of the north | record |
| ldm | imidazole |
| raychaudhuri | geodesic |
| sturner | post-mortem interval |
| grofe | linkage |
| wordnet | miller |
| giemsa | karyotype |
| pycard | inflammasome |
| nand | boolean |
| "starved" | serum |
| acp | claisen condensation |
| queller | relatedness |
| max | noether |
| "traps" | malthus |
| rayleigh's | buckingham pi |
| although allakariallak | record |
| "primitive" | recursive |
| "gastrointestinal" | radiation |
| "hematopoietic" | radiation |
| bertozzi | copper |
| jarvious cotton | new jim crow |
| wassily leontief | production |
| stackoverflow | branch prediction |
| jack welch | six sigma |
| frederick gibbons | help |
| robert wicklund | help |
| "small scale crisis" | lambda-cdm |
| derek parfit | discount rate |
| pengcheng dai | twin |
| the glashow-weinberg-salam | electroweak |
| the einstein-de sitter | universe |
| cram, lehn | host |
| "success story" | model minority |
| "self-defeating apathy" | model minority |
| n-(3 | vibrio |
| lux*i | vibrio |
| golden records | voyager |
| william henry jackson | velocity |
| douglas hofstadter | godel |
| margules | mole fraction |
| "mes," | rebus |
| "su." | rebus |
| filamentous | cyanobacteria |
| general electric | six sigma |
| "wall of death." | centripetal |
| ramesses ii | rebus |
| "ra," | rebus |
| william petersen | model minority |
| le bel | stereo |
| geenk | gymnosperm |
| "lime" | calcium |
| dmitri mendeleev | technetium |
| "eka*manganese" | technetium |
| "energy currency" | atp |
| "shedding" | vortices |
| strouhal | vortices |
| "zero-area" | sagnac |
| toon | chordate |
| mariner | mariner 10 |
| lith | crust |
| kass noo-klee | crispr |
| james bassham | calvin |
| in si | coulomb |
| naf | petroleum |
| phanerozoic | eon |
| one of melford spiro | kibbutz |
| "v," | omega cross v |
| encode | dna |
| "material" | safety data sheet |
| molecular red | anthropocene |
| a2 | squared |
| mckenzie wark | anthropocene |
| lambert | glacier |
| 60 miles | glacier |
| kal | flowe |
| tube | flux |
| kilo*hertz | sound |
| law of effect | thorndike |
| "cities" | canyon |
| nairu | natural rate |
| vela | gamma-ray burst |
| stuart hameroff | microtubule |
| homo | ionization energy |
| fis | breeder |
| ortho | electronegativity |
| "seeding" | random |
| "shock" | milgram |
| "puzzle" | theta |
| george stigler | coase |
| "the problem of social cost," | externalities |
| leen | saliva |
| ucsf | vaping |
| according to the national survey on drug use | alcohol |
| dancing naked in the mind field | mullis |
| erwin chargaff | watson |
| norton critical edition | watson |
| "pt" | platinum |
| cepheid | distance |
| cecilia payne | hydrogen |
| lee-murs | monkey |
| "size" | antipode |
| mel-an-oh-gass-tur | drosophila |
| mccabe thiele | distill |
| "cock-six" | sacrum |
| celera corporation | human genome project |
| bianchi | tensor |
| authentic leadership | emotional intelligence |
| "ultimate" | emotional intelligence |
| harvard business review | emotional intelligence |
| americans to the moon | gemini |
| "tholin" | miller-urey |
| marsh | arsenic |
| "lifeworld" | husserl |
| "american indians." | acculturation |
| keith allan | taboo |
| kate burridge | taboo |
| forbidden words | taboo |
| "in-place" | sort |
| along with nikolai joukowski | kutta |
| craig venter | human genome project |
| agil | parsons |
| "parent" | process |
| "init" | process |
| ludwig binswanger | husserl |
| ig farben | basf |
| emil fredericson | agonistic |
| warm braw in new guinea | rain shadow |
| brookings effect on the pacific coast | rain shadow |
| classic | production possibilities |
| sir anthony hoare | null |
| "billion dollar mistake" | null |
| "led to innumerable errors, vulnerabilities, and system crashes." | null |
| "most immediate benefit" | fire |
| lippmann | chomsky |
| birute galdikas | orangutan |
| tapanuli | orangutan |
| "adaptive" | efficient-market |
| "fourth state of matter." | plasma |
| hicks | slutsky |
| cpus | bit |
| magellanic clouds | dwarf galaxies |
| john rivers | double-blind |
| sandra kahn | jaw |
| "doing experiments that teach us things." | fire |
| 23.5 degrees | tilt |
| "little hans," | oedipus |
| katie bouman | black hole |
| sla | leaves |
| robin lakoff | women |
| nherf | cftr |
| pdz | cftr |
| andrew lo | efficient-market |
| c6 h6 | benzene |
| brahb | kepler |
| pprh | hoogsteen |
| poly*pyrimidine | hoogsteen |
| e.f. codd | database |
| "mud pots." | fumarole |
| oren patashnik | knuth |
| concrete mathematics | knuth |
| "c-o-fs" | zeolite |
| maupertuis | least action |
| pearson | line |
| peano | induction |
| kubernetes | container |
| jess | estrogen |
| openssl | rsa |
| jennifer silva | putnam |
| bemba | rites of passage |
| alain miller | lacan |
| international space station | migration |
| nicos christofides | traveling salesperson |
| suriname | creole |
| nolan mccarty | parties |
| "m-o-fs" | zeolite |
| cofs | zeolite |
| "-osity" | schist |
| 54 degrees and 40 minutes | 57 |
| seidel | aberration |
| hohenberg-kohn | electron density |
| "braiding" | anyon |
| philipp ludwig | aberration |
| audrey richards | rites of passage |
| chisingu is subtitled | rites of passage |
| absolute | risk aversion |
| public opinion | lippmann |
| boris delaunay | triangulation |
| "personal" | jurisdiction |
